The second round of group matches in FIFA World Cup 2018 are going and some teams are on their way to the Round of 16 (pre-quarterfinals). While Group A has two clear leaders in Russia and Uruguay while there is a tough fight in Group B between Portugal, Spain and Iran for the top two spots. The 32 teams divided into eight groups are taking part in the month-long tournament. A total of 64 matches has been scheduled which will be played across 12 venues in the country.
The teams coming first and second in each group will qualify for the knockout stage. The knockout stages include the Round of 16 (pre-quarterfinals), quarterfinals, semifinals and the final on July 15 in Luzhniki Stadium which is the largest FIFA World Cup 2018 venue with 81,000 seats. Germany are the defending champions and they have been clubbed in Group F with Mexico, Sweden and South Korea. The runners-up of FIFA World Cup 2014, which was held in Brazil, Argentina are in Group D with Iceland, Croatia and Nigeria.
Don’t Miss: Switzerland defeat Serbia 2-1 in last-minute thriller
Following are points tables of the 8 groups:
Group A: Russia, Saudi Arabia, Egypt, Uruguay
Group A Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Russia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
Uruguay | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
Egypt | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Saudi Arabia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Group B: Portugal, Spain, Morocco, Iran
Group B Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Portugal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Spain | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Iran | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Morocco | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group C: France, Australia, Peru, Denmark
Group C Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
France | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
Denmark | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Australia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Peru | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group D: Argentina, Iceland, Croatia, Nigeria
Group D Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Croatia | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Iceland | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Argentina | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Group E: Brazil, Switzerland, Costa Rica, Serbia
Group E Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Brazil | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Switzerland | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
Serbia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Costa Rica | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group F: Germany, Mexico, Sweden, South Korea
Group F Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Mexico | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Sweden | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
South Korea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Germany | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group G: Belgium, Panama, Tunisia, England
Group G Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Belgium | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
England | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Tunisia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Panama | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group H: Poland, Senegal, Colombia, Japan
Group H Points Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Matches | Won | Draw | Lost | GF | GA | GD | Points |
Japan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Senegal | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Poland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Colombia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
There are 23 players in the final team announced by each nation. While all the 32 nations are eyeing the coveted FIFA World Cup trophy, the main contest is likely to be between defending champion Germany, five-time winner Brazil, Argentina, Spain, Portugal and France.